Ascot Racecourse
Type of races
There are several races that are held in the racecourse throughout the year. The races include but not limited to;
Kingston town classic; this is a race that was inaugurated in the year 1976. The race usually runs under the weight for age conditions. The horses participating in this race run over an 1800 meter distance. The race is named after Kingston Town who won in the 1982 race. The classic race is an annual event and it is held every month of December.
Railway Stakes; this is an annual event that is held during the month of November. This is a group 1 horse race and it falls under the handicap conditions.
Perth Cup; this is a race that is run every new years day every year. The race falls under the WATC group 2- horse race. The horses run in a 2400 meter distance.
Western Australia Derby; this is a group 2 horse race. The race is run every year during the month of April. It is a 2400 meter race.
C B Cox stakes; this is a race that falls under WATC group 2 horse race. It is a race that adapts to the weight for height conditions. The race is held annually during the month of December.
Winterbottom stakes; this race is an annual event that is held during the month of November in Perth.
Grp | Race Name | Age | Sex | Weight | Distance | Date |
---|---|---|---|---|---|---|
1 | Kingston Town Classic | 3YO+ | Open | wfa | 1800 | December |
1 | Railway Stakes | 3YO+ | Open | hcp | 1600 | November |
1 | Winterbottom Stakes | 3YO+ | Open | wfa | 1200 | November |
2 | C B Cox Stakes | 3YO+ | Open | wfa | 2100 | December |
2 | Karrakatta Plate | 2YO | Open | sw | 1200 | March |
2 | Lee Steere Stakes | 3YO+ | Open | wfa | 1400 | November |
2 | Perth Cup | 3YO+ | Open | hcp | 2400 | January |
2 | WATC Derby | 3YO | Open | sw | 2400 | April |
2 | WA Guineas | 3YO | Open | sw | 1600 | November |
3 | A J Scahill Stakes | 3YO+ | Open | wfa | 1400 | December |
3 | Asian Beau Stakes | 3YO+ | Open | hcp | 1400 | October |
3 | Colonel Reeves Stakes | 3YO+ | Open | hcp | 1100 | November |
3 | Hyperion Stakes | 3YO+ | Open | wfa | 1400 | March |
3 | Lee Steere Classic | 3YO | Open | sw | 1400 | December |
3 | Prince Of Wales Stakes | 3YO+ | Open | wfa | 1200 | October |
3 | R J Peters Stakes | 3YO+ | Open | hcp | 1500 | November |
3 | Strickland Stakes | 3YO+ | Open | wfa | 1800 | April |
3 | WA Champion Fillies Stakes | 3YO | Fillies | sw | 1600 | February |
3 | WA Oaks | 3YO | Fillies | sw | 2400 | March |
Distance | Record Time | Date | Horse |
---|---|---|---|
1000m | 0:56.190 | 01/01/2009 | Danny Beau |
1100m | 1:02.560 | 17/10/2009 | Moonlight Drive |
1200m | 1:08.000 | 15/11/2008 | Danny Beau |
1400m | 1:20.900 | 27/11/2010 | Premardal |
1450m | 1:24.550 | 16/12/1978 | Asian Beau |
1500m | 1:26.390 | 15/11/2008 | Famous Roman |
1600m | 1:33.730 | 13/12/1988 | Marwong |
1800m | 1:46.800 | 23/02/1980 | Golden Heights |
2100m | 2:07.670 | 02/12/2006 | Kim Joy |
2200m | 2:13.310 | 06/05/1989 | Green Range Boy |
2400m | 2:25.990 | 01/01/2009 | Guyno |
Location
Travelling To Ascot Racecourse
Here are your transport options if you want to know how to get to Ascot Racecourse:
Train:
The nearest train station is Belmont Station which is still about 5kms to Ascot Racecourse. On big race days, there is a free shuttle bus from Belmont Station to Ascot Racecourse. Visit Transperth to plot your journey to Ascot Racecourse via train.
Bus:
The Circle Route Buses (98 & 99) stop at Ascot Racecourse. On major race days, there are shuttle buses from Belmont Train Station. Visit Transperth for the latest bus timetables.
Car:
Ascot Racecourse is located on Grandstand Road in Ascot, about 8kms north east of the Perth CBD. It’s only a 20 minute drive along the Great Easter Highway. Parking is available.